Index of /SUG/Observation Reports/HNRAO/2013-2014
Name Last modified Size Description
Parent Directory -
131208041326_HNRAO.sps 2020-12-11 00:00 354K
131208051846_HNRAO.sps 2020-12-11 00:00 354K
131208052203_HNRAO.sps 2020-12-11 00:00 354K
131208052224_HNRAO.sps 2020-12-11 00:00 354K
131208052509_HNRAO.sps 2020-12-11 00:00 354K
131208052905_HNRAO.sps 2020-12-11 00:00 354K
131208053339_HNRAO.sps 2020-12-11 00:00 354K
131208053448_HNRAO.sps 2020-12-11 00:00 354K
131208055500_HNRAO.sps 2020-12-11 00:00 3.5M
131216073000HNRAO.sps 2020-12-11 00:00 3.5M
131216080000HNRAO.sps 2020-12-11 00:00 3.5M
131216083000HNRAO.sps 2020-12-11 00:00 3.5M
131216091500HNRAO.sps 2020-12-11 00:00 3.5M
131216093000HNRAO.sps 2020-12-11 00:00 3.5M
HNRAO-131005112200.sps 2020-12-11 00:00 8.7M
HNRAO-131005114000.sps 2020-12-11 00:00 4.5M
HNRAO131010093500.sps 2020-12-11 00:00 8.7M
HNRAO131010093600.sps 2020-12-11 00:00 3.5M
HNRAO131010095100.sps 2020-12-11 00:00 3.5M
HNRAOUT131010094002.spd 2020-12-11 00:00 58K
HNRAOUT131010095713.spd 2020-12-11 00:00 26K
HNRAO_131011093000.sps 2020-12-11 00:00 5.9M
HNRAO_131011094400.sps 2020-12-11 00:00 1.6M
HNRAO_Io_A_120813.doc 2020-12-11 00:00 3.7M
HNRAO_Io_B_101513.doc 2020-12-11 00:00 1.7M
HNRAO_Io_B_113013.doc 2020-12-11 00:00 1.9M
HNRAO_Io_B_121613.doc 2020-12-11 00:00 1.4M
HNRAO_Observation_10_11_13.doc 2020-12-11 00:00 522K
HNRAO_S_131015081500.sps 2020-12-11 00:00 354K
HNRAO_S_131015081628.sps 2020-12-11 00:00 354K
HNRAO_S_131015081756.sps 2020-12-11 00:00 354K
HNRAO_S_131015081924.sps 2020-12-11 00:00 354K
HNRAO_S_131015082220.sps 2020-12-11 00:00 354K
HNRAO_S_131015082644.sps 2020-12-11 00:00 354K
HNRAO_S_131015083404.sps 2020-12-11 00:00 590K
Io-A_10_5_13.doc 2020-12-11 00:00 405K
Non_Io_B_10_10_13.doc 2020-12-11 00:00 552K
Apache Server at radiojove.net Port 443